The Fremont Troll face and crushed Volkswagen Beetle detail in Seattle

Sunset planner

Seattle sunset today: 6:00 PM.

Sunrise, sunset, golden hour and blue hour for the next 30 days, worked out at the troll's exact spot.

Today: sunrise 7:48 AM, sunset 6:00 PM. Evening golden hour 5:15 PM to 6:19 PM, then blue hour until 6:31 PM.

Times are computed for the troll's coordinates; anywhere in central Seattle is within a minute of them.

Pick a day

Wed, Oct 28

Blue hour Golden hour Daylight Night
Morning blue hour
7:16 AM to 7:28 AM
Morning golden hour
7:28 AM to 8:32 AM
Sunrise
7:48 AM (sun rises ESE)
Sunset
6:00 PM (sun sets WSW)
Evening golden hour
5:15 PM to 6:19 PM
Evening blue hour
6:19 PM to 6:31 PM

Average high by month

47°Jan47°Feb52°Mar57°Apr64°May70°Jun76°Jul76°Aug69°Sep59°Oct51°Nov46°Dec

Darker bars: July and August, the warmest and driest months (15 mm and 26 mm of rain on average), with the best odds of a clear sunset.

Next 30 days
DateGolden hour (AM)SunriseSunsetGolden hour (PM)Blue hour (PM)
Wed, Oct 287:28 AM to 8:32 AM7:48 AM6:00 PM5:15 PM to 6:19 PM6:19 PM to 6:31 PM
Thu, Oct 297:30 AM to 8:34 AM7:50 AM5:58 PM5:14 PM to 6:18 PM6:18 PM to 6:30 PM
Fri, Oct 307:31 AM to 8:36 AM7:51 AM5:56 PM5:12 PM to 6:16 PM6:16 PM to 6:28 PM
Sat, Oct 317:33 AM to 8:37 AM7:53 AM5:55 PM5:10 PM to 6:15 PM6:15 PM to 6:27 PM
Sun, Nov 16:34 AM to 7:39 AM6:54 AM4:53 PM4:08 PM to 5:13 PM5:13 PM to 5:25 PM
Mon, Nov 26:36 AM to 7:41 AM6:56 AM4:52 PM4:07 PM to 5:12 PM5:12 PM to 5:24 PM
Tue, Nov 36:37 AM to 7:43 AM6:57 AM4:50 PM4:05 PM to 5:10 PM5:10 PM to 5:23 PM
Wed, Nov 46:39 AM to 7:44 AM6:59 AM4:49 PM4:03 PM to 5:09 PM5:09 PM to 5:21 PM
Thu, Nov 56:40 AM to 7:46 AM7:00 AM4:47 PM4:02 PM to 5:07 PM5:07 PM to 5:20 PM
Fri, Nov 66:42 AM to 7:48 AM7:02 AM4:46 PM4:00 PM to 5:06 PM5:06 PM to 5:18 PM
Sat, Nov 76:43 AM to 7:49 AM7:03 AM4:44 PM3:58 PM to 5:05 PM5:05 PM to 5:17 PM
Sun, Nov 86:45 AM to 7:51 AM7:05 AM4:43 PM3:57 PM to 5:03 PM5:03 PM to 5:16 PM
Mon, Nov 96:46 AM to 7:53 AM7:07 AM4:42 PM3:55 PM to 5:02 PM5:02 PM to 5:15 PM
Tue, Nov 106:48 AM to 7:55 AM7:08 AM4:40 PM3:54 PM to 5:01 PM5:01 PM to 5:13 PM
Wed, Nov 116:49 AM to 7:56 AM7:10 AM4:39 PM3:52 PM to 5:00 PM5:00 PM to 5:12 PM
Thu, Nov 126:51 AM to 7:58 AM7:11 AM4:38 PM3:51 PM to 4:58 PM4:58 PM to 5:11 PM
Fri, Nov 136:52 AM to 8:00 AM7:13 AM4:37 PM3:49 PM to 4:57 PM4:57 PM to 5:10 PM
Sat, Nov 146:53 AM to 8:02 AM7:14 AM4:35 PM3:48 PM to 4:56 PM4:56 PM to 5:09 PM
Sun, Nov 156:55 AM to 8:03 AM7:16 AM4:34 PM3:47 PM to 4:55 PM4:55 PM to 5:08 PM
Mon, Nov 166:56 AM to 8:05 AM7:17 AM4:33 PM3:45 PM to 4:54 PM4:54 PM to 5:07 PM
Tue, Nov 176:58 AM to 8:07 AM7:19 AM4:32 PM3:44 PM to 4:53 PM4:53 PM to 5:06 PM
Wed, Nov 186:59 AM to 8:08 AM7:20 AM4:31 PM3:43 PM to 4:52 PM4:52 PM to 5:05 PM
Thu, Nov 197:00 AM to 8:10 AM7:22 AM4:30 PM3:41 PM to 4:51 PM4:51 PM to 5:04 PM
Fri, Nov 207:02 AM to 8:12 AM7:23 AM4:29 PM3:40 PM to 4:50 PM4:50 PM to 5:03 PM
Sat, Nov 217:03 AM to 8:13 AM7:24 AM4:28 PM3:39 PM to 4:49 PM4:49 PM to 5:02 PM
Sun, Nov 227:05 AM to 8:15 AM7:26 AM4:27 PM3:38 PM to 4:48 PM4:48 PM to 5:02 PM
Mon, Nov 237:06 AM to 8:17 AM7:27 AM4:26 PM3:37 PM to 4:48 PM4:48 PM to 5:01 PM
Tue, Nov 247:07 AM to 8:18 AM7:29 AM4:26 PM3:36 PM to 4:47 PM4:47 PM to 5:00 PM
Wed, Nov 257:09 AM to 8:20 AM7:30 AM4:25 PM3:35 PM to 4:46 PM4:46 PM to 4:59 PM
Thu, Nov 267:10 AM to 8:21 AM7:31 AM4:24 PM3:34 PM to 4:46 PM4:46 PM to 4:59 PM

Sunset questions

What time is sunset in Seattle today?

Sunset at the Fremont Troll is at 6:00 PM today (2026-10-28). Evening golden hour starts at 5:15 PM and blue hour ends at 6:31 PM.

Which months have the clearest sunsets in Seattle?

By average rainfall, July and August are the driest (15 mm and 26 mm). January, November, December are the wettest, 177 to 189 mm a month.

Light and weather right nowConditionsAll tools